Bi-fold & Multi-fold

Our bi-fold and multi-fold solutions offer flexibility and a unique style of operation to suit spaces of all shapes and sizes.
Perfect for pantries, wardrobes and spaces that require a smart solution, our range includes five door design options, with two featuring glass for added light and practicality. With standard bi-fold sets, everything you need comes in one package: reversible two-door units, hinged together and supplied complete with track and fittings. Multi-fold sets are supplied as individual leaves for easy handling and manoeuvring on site, with track and fittings available to order separately.
Contact the builder or specifier you are working with to design your home, or your local hardware retailer for more information.
Please note: multi-fold sets are not available in WA.
Find your closest Corinthian Doors retailer| PBAL BF 4 | STA BF | PMDF BF | PBAL BF 4G | |
|---|---|---|---|---|
| $ | $ | $ | $ | |
| 2015 x 820/770/720 x 35 (Hinged pair (including Track & Fittings Kit)) | 641 | 373 | 310 | - |
| 2015 x 820/770/720 x 35 (Non-hinged pair) | 555 | 287 | 224 | - |
| Clear | $ | $ | $ | $ |
| 2015 x 820/770/720 x 35 (Hinged pair (including Track & Fittings Kit)) | - | 791 | - | 941 |
| 2015 x 820/770/720 x 35 (Non-hinged pair) | - | 705 | - | 855 |
| Other Glazing - ADD TO PRICE | $ | $ | $ | $ |
| Translucent Glass | - | + 114 | - | + 129 |
| Obscure Glass | - | + 28 | - | - |
| Bifold | |
|---|---|
| $ | |
| Track, Hinge, and Fitting Kit | + 70 |
| Multifold | |
|---|---|
| $ | |
| Track per stocked length (2000mm) | + 138 |
| Multifold Track | |
|---|---|
| $ | |
| 2 Leaf Set | 1 x Pivot, 1 x Hanger, 3 x Hinges | + 102 |
| 4 Leaf Set | 1 x Pivot, 2 x Hangers, 9 x Hinges | + 158 |
| 6 Leaf Set | 1 x Pivopt, 3 x Hangers, 15 x Hinges | + 220 |
| 8 Leaf Set | + 277 |
| PBAL BF 4 | STA BF | PMDF BF | PBAL BF 4G | |
|---|---|---|---|---|
| $ | $ | $ | $ | |
| 2015 x 820/770/720 x 35 (Hinged pair (including Track & Fittings Kit)) | 641 | 373 | 310 | - |
| 2015 x 820/770/720 x 35 (Non-hinged pair) | 555 | 287 | 224 | - |
| Clear | $ | $ | $ | $ |
| 2015 x 820/770/720 x 35 (Hinged pair (including Track & Fittings Kit)) | - | 791 | - | 941 |
| 2015 x 820/770/720 x 35 (Non-hinged pair) | - | 705 | - | 855 |
| Bifold | |
|---|---|
| $ | |
| Track, Hinge, and Fitting Kit | + 66 |
| Multifold | |
|---|---|
| $ | |
| Track per stocked length (2000mm) | + 107 |
| Track per stocked length (3000mm) | + 160 |
| Track per stocked length (4000mm) | + 267 |
| Multifold Track | |
|---|---|
| $ | |
| 2 Leaf Set | 1 x Pivot, 1 x Hanger, 3 x Hinges | + 84 |
| 4 Leaf Set | 1 x Pivot, 2 x Hangers, 9 x Hinges | + 111 |
| 6 Leaf Set | 1 x Pivopt, 3 x Hangers, 15 x Hinges | + 153 |
| 8 Leaf Set | + 193 |
| PBAL BF 4 | STA BF | PMDF BF | PBAL BF 4G | STAG BF | |
|---|---|---|---|---|---|
| $ | $ | $ | $ | $ | |
| 2015 x 820/770/720 x 35 (Hinged pair (including Track & Fittings Kit)) | 641 | 373 | 310 | - | - |
| 2015 x 820/770/720 x 35 (Non-hinged pair) | 555 | 287 | 224 | - | - |
| Clear | $ | $ | $ | $ | $ |
| 2015 x 820/770/720 x 35 (Hinged pair (including Track & Fittings Kit)) | - | - | - | 941 | 791 |
| 2015 x 820/770/720 x 35 (Non-hinged pair) | - | - | - | 855 | 705 |
| Other Glazing - ADD TO PRICE | $ | $ | $ | $ | $ |
| Translucent Glass | - | - | - | + 129 | + 114 |
| Obscure Glass | - | - | - | - | + 28 |
| Bifold | |
|---|---|
| $ | |
| Track, Hinge, and Fitting Kit | + 66 |
| Multifold | |
|---|---|
| $ | |
| Track per stocked length (2000mm) | + 107 |
| Track per stocked length (3000mm) | + 162 |
| Track per stocked length (4000mm) | + 185 |
| Multifold Track | |
|---|---|
| $ | |
| 2 Leaf Set | 1 x Pivot, 1 x Hanger, 3 x Hinges | + 108 |
| 4 Leaf Set | 1 x Pivot, 2 x Hangers, 9 x Hinges | + 178 |
| 6 Leaf Set | 1 x Pivopt, 3 x Hangers, 15 x Hinges | + 251 |
| 8 Leaf Set | + 323 |
| PBAL BF 4 | STA BF | PMDF BF | |
|---|---|---|---|
| Unglazed | $ | $ | $ |
| 2015 x 820/770/720 x 35 (Hinged pair (including Track & Fittings Kit)) | 941 | 791 | 310 |
| 2015 x 820/770/720 x 35 (Non-hinged Pair) | 855 | 705 | 224 |
| Other Glazing - ADD TO PRICE | $ | $ | $ |
| Translucent Glass | - | - | - |
| Obscure Glass | - | - | - |
| Bifold | |
|---|---|
| $ | |
| Track, Hinge, and Fitting Kit | + 72 |
| Multifold | |
|---|---|
| $ | |
| Track per stocked length (2000mm) | + 89 |
| Track per stocked length (3000mm) | + 119 |
| Multifold Track Fittings | |
|---|---|
| $ | |
| 2 Leaf Set | 1 x Pivot, 1 x Hanger, 3 x Hinges | + 78 |
| 4 Leaf Set | 1 x Pivot, 2 x Hangers, 9 x Hinges | + 119 |
| 6 Leaf Set | 1 x Pivot, 3 x Hangers, 15 x Hinges | + 185 |
| 8 Leaf Set | 1 x Pivot, 4 x Hangers, 21 x Hinges | + 239 |
| Bi-Fold & Multi-Fold Tracks and Fittings | |
|---|---|
| $ | |
| Track, Hinge and Fitting Kit | + 86 |







