Entrance frames

We can tailor-make entrance frames to suit the specifications of your home. This includes any size opening, with options of side panels, side lights and transoms (which is glass or a decorative panel above the door).
For more information about our entrance frames, contact the builder or specifier you are working with to design your home, or your local hardware retailer.
Find your closest Corinthian Doors retailerEntrance Frames
| FA - Single Frame | 2040 x 820 Door | 2040 x 870 Door | 2040 x 920 Door | 2340 x 820 Door | 2340 x 870 Door | 2340 x 920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2100 x 866 | 2100 x 916 | 2100 x 966 | 2400 x 886 | 2400 x 916 | 2400 x 966 |
| $ | $ | $ | $ | $ | $ | |
| Meranti 140 x 30 | 508.20 462 | 753.50 685 | 753.50 685 | 655.60 596 | 776.60 706 | 776.60 706 |
| 3 Hinged Frame | + 62.70 + 57 | + 62.70 + 57 | + 62.70 + 57 | - | - | - |
| 4 Hinged Frame | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 |
| FC1 - Single with 1 x 400mm Sidelight | 2040 x 820 Door | 2040 x 870 Door | 2040 x 920 Door | 2340 x 820 Door | 2340 x 870 Door | 2340 x 920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2100 x 1296 | 2100 x 1346 | 2100 x 1396 | 2400 x 1296 | 2400 x 1346 | 2400 x 1396 |
| Sidelight | $ | $ | $ | $ | $ | $ |
| Meranti 140 x 30 | 830.50 755 | 1,013.10 921 | 1,013.10 921 | 1,056.00 960 | 1,056.00 960 | 1,056.00 960 |
| 3 Hinged Frame | + 62.70 + 57 | + 62.70 + 57 | + 62.70 + 57 | - | - | - |
| 4 Hinged Frame | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 |
| FC1 - Single with 1 x 400mm Fixed Panel With/Without Midrail | 2040 x 820 Door | 2040 x 870 Door | 2040 x 920 Door | 2340 x 820 Door | 2340 x 870 Door | 2340 x 920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2100 x 1296 | 2100 x 1346 | 2100 x 1396 | 2400 x 1296 | 2400 x 1346 | 2400 x 1396 |
| Fixed Panel | $ | $ | $ | $ | $ | $ |
| Meranti 140 x 30 | 891.00 810 | 1,138.50 1035 | 1,177.00 1070 | 1,221.00 1110 | 1,221.00 1110 | 1,221.00 1110 |
| 3 Hinged Frame | + 62.70 + 57 | + 62.70 + 57 | + 62.70 + 57 | - | - | - |
| 4 Hinged Frame | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 |
| Fixed Panel Glazed | ||||||
| ADD TO FRAME PRICE | $ | $ | $ | $ | $ | $ |
| Clear Glass | + 479.60 + 436 | + 479.60 + 436 | + 479.60 + 436 | + 541.20 + 492 | + 541.20 + 492 | + 541.20 + 492 |
| Translucent Glass | + 869.00 + 790 | + 869.00 + 790 | + 869.00 + 790 | + 902.00 + 820 | + 902.00 + 820 | + 902.00 + 820 |
| FC2 - Single with 2 x 400mm Sidelight | 2040 x 820 Door | 2040 x 870 Door | 2040 x 920 Door | 2340 x 820 Door | 2340 x 870 Door | 2340 x 920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2100 x 1726 | 2100 x 1776 | 2100 x 1826 | 2400 x 1726 | 2400 x 1776 | 2400 x 1826 |
| Sidelight | $ | $ | $ | $ | $ | $ |
| Meranti 140 x 30 | 1,067.00 970 | 1,276.00 1160 | 1,291.40 1174 | 1,364.00 1240 | 1,402.50 1275 | 1,402.50 1275 |
| 3 Hinged Frame | + 62.70 + 57 | + 62.70 + 57 | + 62.70 + 57 | - | - | - |
| 4 Hinged Frame | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 |
| FCH - Single with 2 x 400mm Fixed Panel With/Without Midrail | 2040 x 820 Door | 2040 x 870 Door | 2040 x 920 Door | 2340 x 820 Door | 2340 x 870 Door | 2340 x 920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2100 x 1726 | 2100 x 1776 | 2100 x 1826 | 2400 x 1726 | 2400 x 1776 | 2400 x 1826 |
| Fixed Panel | $ | $ | $ | $ | $ | $ |
| Meranti 140 x 30 | 1,210.00 1100 | 1,419.00 1290 | 1,497.10 1361 | 1,496.00 1360 | 1,496.00 1360 | 1,574.10 1431 |
| 3 Hinged Frame | + 62.70 + 57 | + 62.70 + 57 | + 62.70 + 57 | - | - | - |
| 4 Hinged Frame | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 | + 83.60 + 76 |
| Fixed Panel Glazed | ||||||
| ADD TO FRAME PRICE | $ | $ | $ | $ | $ | $ |
| Clear Glass | + 720.50 + 655 | + 720.50 + 655 | + 720.50 + 655 | + 797.50 + 725 | + 797.50 + 725 | + 797.50 + 725 |
| Translucent Glass | + 1,276.00 + 1160 | + 1,276.00 + 1160 | + 1,276.00 + 1160 | + 1,397.00 + 1270 | + 1,397.00 + 1270 | + 1,397.00 + 1270 |
| FB - Double Entry Frame | 2040 x 820/820 Door | 2040 x 870/870 Door | 2040 x 920/920 Door | 2340 x 820/820 Door | 2340 x 870/870 Door | 2340 x 920/920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2100 x 1699 | 2100 x 1799 | 2100 x 1899 | 2400 x 1699 | 2400 x 1799 | 2400 x 1899 |
| $ | $ | $ | $ | $ | $ | |
| Meranti 140 x 30 | 654.50 595 | 720.50 655 | 745.80 678 | 753.50 685 | 753.50 685 | 753.50 685 |
| 3 Hinged Frame | + 122.10 + 111 | + 122.10 + 111 | + 122.10 + 111 | - | - | - |
| 4 Hinged Frame | + 165.00 + 150 | + 165.00 + 150 | + 165.00 + 150 | + 165.00 + 150 | + 165.00 + 150 | + 165.00 + 150 |
| FC3 - Double with 2 x 400mm Sidelight | 2040 x 820/820 Door | 2040 x 870/870 Door | 2040 x 920/920 Door | 2340 x 820/820 Door | 2340 x 870/870 Door | 2340 x 920/920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2100 x 2559 | 2100 x 2659 | 2100 x 2759 | 2400 x 2559 | 2400 x 2659 | 2400 x 2759 |
| Sidelight | $ | $ | $ | $ | $ | $ |
| Meranti 140 x 30 | 1,450.90 1319 | 1,450.90 1319 | 1,450.90 1319 | 1,481.70 1347 | 1,481.70 1347 | 1,481.70 1347 |
| 3 Hinged Frame | + 122.10 + 111 | + 122.10 + 111 | + 122.10 + 111 | - | - | - |
| 4 Hinged Frame | + 165.00 + 150 | + 165.00 + 150 | + 165.00 + 150 | + 165.00 + 150 | + 165.00 + 150 | + 165.00 + 150 |
Entrance Frames
| FE - Single with 1 X 400mm Fixed Panel with / without Midrail | 2040 X 820 Door | 2040 X 870 Door | 2040 X 920 Door | 2340 X 820 Door | 2340 X 870 Door | 2340 X 920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2106 x 1316 | 2106 x 1366 | 2106 x 1416 | 2406 x 1316 | 2406 x 1366 | 2406 x 1416 |
| $ | $ | $ | $ | $ | $ | |
| Meranti 140 x 40 | 830.50 755 | 973.50 885 | 973.50 885 | 1,419.00 1290 | 1,567.50 1425 | 1,567.50 1425 |
| Merbau 140 x 40 | 1,595.00 1450 | 1,743.50 1585 | 1,743.50 1585 | 2,189.00 1990 | 2,326.50 2115 | 2,326.50 2115 |
| White Oak 140 x 40 | 1,067.00 970 | 1,265.00 1150 | 1,265.00 1150 | 1,826.00 1660 | 2,051.50 1865 | 2,051.50 1865 |
| 3 Hinged Frame | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 |
| 4 Hinged Frame | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 |
| Fixed Panel Glazed | ||||||
| ADD TO FRAME PRICE | $ | $ | $ | $ | $ | $ |
| Clear Glass | + 278.30 + 253 | + 278.30 + 253 | + 278.30 + 253 | + 367.40 + 334 | + 367.40 + 334 | + 367.40 + 334 |
| Obscure Glass | + 490.60 + 446 | + 490.60 + 446 | + 490.60 + 446 | + 643.50 + 585 | + 643.50 + 585 | + 643.50 + 585 |
| Translucent Glass | + 530.20 + 482 | + 530.20 + 482 | + 530.20 + 482 | + 797.50 + 725 | + 797.50 + 725 | + 797.50 + 725 |
| FA - Single Frame | 2040 X 820 Door | 2040 X 870 Door | 2040 X 920 Door | 2340 X 820 Door | 2340 X 870 Door | 2340 X 920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2106 x 886 | 2106 x 936 | 2106 x 986 | 2406 x 886 | 2406 x 936 | 2406 x 986 |
| $ | $ | $ | $ | $ | $ | |
| Meranti 140 x 40 | 434.50 395 | 654.50 595 | 654.50 595 | 731.50 665 | 869.00 790 | 869.00 790 |
| Merbau 140 x 40 | 808.50 735 | 1,023.00 930 | 1,023.00 930 | 1,111.00 1010 | 1,254.00 1140 | 1,254.00 1140 |
| White Oak 140 x 40 | 561.00 510 | 847.00 770 | 847.00 770 | 940.50 855 | 1,122.00 1020 | 1,122.00 1020 |
| 3 Hinged Frame | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 |
| 4 Hinged Frame | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 |
| FC1 - Single with 1 x 400mm Sidelight | 2040 X 820 Door | 2040 X 870 Door | 2040 X 920 Door | 2340 X 820 Door | 2340 X 870 Door | 2340 X 920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2106 x 1316 | 2106 x 1366 | 2106 x 1416 | 2406 x 1316 | 2406 x 1366 | 2406 x 1416 |
| $ | $ | $ | $ | $ | $ | |
| Meranti 140 x 40 | 687.50 625 | 847.00 770 | 847.00 770 | 1,122.00 1020 | 1,276.00 1160 | 1,276.00 1160 |
| Merbau 140 x 40 | 1,452.00 1320 | 1,595.00 1450 | 1,595.00 1450 | 1,886.50 1715 | 2,040.50 1855 | 2,040.50 1855 |
| White Oak 140 x 40 | 880.00 800 | 1,078.00 980 | 1,078.00 980 | 1,452.00 1320 | 1,661.00 1510 | 1,661.00 1510 |
| 3 Hinged Frame | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 |
| 4 Hinged Frame | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 |
| FC2 - Single with 2 x 400mm Sidelight | 2040 X 820 Door | 2040 X 870 Door | 2040 X 920 Door | 2340 X 820 Door | 2340 X 870 Door | 2340 X 920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2106 x 1746 | 2106 x 1796 | 2106 x 1846 | 2406 x 1746 | 2406 x 1796 | 2406 x 1846 |
| $ | $ | $ | $ | $ | $ | |
| Meranti 140 x 40 | 962.50 875 | 1,111.00 1010 | 1,111.00 1010 | 1,474.00 1340 | 1,650.00 1500 | 1,650.00 1500 |
| Merbau 140 x 40 | 1,721.50 1565 | 1,875.50 1705 | 1,875.50 1705 | 2,244.00 2040 | 2,420.00 2200 | 2,420.00 2200 |
| White Oak 140 x 40 | 1,221.00 1110 | 1,430.00 1300 | 1,430.00 1300 | 1,919.50 1745 | 2,128.50 1935 | 2,128.50 1935 |
| 3 Hinged Frame | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 |
| 4 Hinged Frame | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 |
| FCH - Single with 2 X 400mm Fixed Panel with / without Midrail | 2040 X 820 Door | 2040 X 870 Door | 2040 X 920 Door | 2340 X 820 Door | 2340 X 870 Door | 2340 X 920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2106 x 1746 | 2106 x 1796 | 2106 x 1846 | 2406 x 1746 | 2406 x 1796 | 2406 x 1846 |
| $ | $ | $ | $ | $ | $ | |
| Meranti 140 x 40 | 1,078.00 980 | 1,254.00 1140 | 1,254.00 1140 | 1,556.50 1415 | 1,721.50 1565 | 1,721.50 1565 |
| Merbau 140 x 40 | 1,919.50 1745 | 1,919.50 1745 | 2,062.50 1875 | 2,326.50 2115 | 2,502.50 2275 | 2,502.50 2275 |
| White Oak 140 x 40 | 1,419.00 1290 | 1,617.00 1470 | 1,617.00 1470 | 2,024.00 1840 | 2,233.00 2030 | 2,233.00 2030 |
| 3 Hinged Frame | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 | + 55.00 + 50 |
| 4 Hinged Frame | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 | + 75.90 + 69 |
| Fixed Panel Glazed | ||||||
| ADD TO FRAME PRICE | $ | $ | $ | $ | $ | $ |
| Clear Glass | + 572.00 + 520 | + 572.00 + 520 | + 572.00 + 520 | + 731.50 + 665 | + 731.50 + 665 | + 731.50 + 665 |
| Obscure Glass | + 984.50 + 895 | + 984.50 + 895 | + 984.50 + 895 | + 1,276.00 + 1160 | + 1,276.00 + 1160 | + 1,276.00 + 1160 |
| Translucent Glass | + 1,045.00 + 950 | + 1,045.00 + 950 | + 1,045.00 + 950 | + 1,595.00 + 1450 | + 1,595.00 + 1450 | + 1,595.00 + 1450 |
| FB - Double Entry Frame | 2040 X 820/820 Door | 2040 X 870/870 Door | 2040 X 920/920 Door | 2340 X 820/820 Door | 2340 X 870/870 Door | 2340 X 920/920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2106 x 1697 | 2106 x 1797 | 2106 x 1897 | 2106 x 1697 | 2406 x 1797 | 2406 x 1897 |
| $ | $ | $ | $ | $ | $ | |
| Meranti 140 x 40 | 599.50 545 | 764.50 695 | 764.50 695 | 1,012.00 920 | 1,188.00 1080 | 1,188.00 1080 |
| Merbau 140 x 40 | 1,364.00 1240 | 1,523.50 1385 | 1,523.50 1385 | 1,765.50 1605 | 1,941.50 1765 | 1,941.50 1765 |
| Whtie Oak 140 x 40 | 775.50 705 | 984.50 895 | 984.50 895 | 1,298.00 1180 | 1,534.50 1395 | 1,534.50 1395 |
| 3 Hinged Frame | + 108.90 + 99 | + 108.90 + 99 | + 108.90 + 99 | + 108.90 + 99 | + 108.90 + 99 | + 108.90 + 99 |
| 4 Hinged Frame | + 144.10 + 131 | + 144.10 + 131 | + 144.10 + 131 | + 144.10 + 131 | + 144.10 + 131 | + 144.10 + 131 |
| FC3 - Double with 2 x 400mm Sidelight | 2040 X 820/820 Door | 2040 X 870/870 Door | 2340 X 820/820 Door | 2340 X 870/870 Door |
|---|---|---|---|---|
| Frame Dimension H x W | 2106 x 2559 | 2106 x 2659 | 2106 x 2559 | 2106 x 2659 |
| $ | $ | $ | $ | |
| Meranti 140 x 40 | 1,375.00 1250 | 1,375.00 1250 | 1,408.00 1280 | 1,408.00 1280 |
| 3 Hinged Frame | + 108.90 + 99 | + 108.90 + 99 | + 108.90 + 99 | + 108.90 + 99 |
| 4 Hinged Frame | + 144.10 + 131 | + 144.10 + 131 | + 144.10 + 131 | + 144.10 + 131 |
Entrance Frames
| FA - Single Frame | 2040 X 820 Door | 2040 X 870 Door | 2040 X 920 Door | 2340 X 820 Door | 2340 X 870 Door | 2340 X 920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2130 x 887 | 2130 x 937 | 2130 x 987 | 2430 x 887 | 2430 x 937 | 2430 x 987 |
| $ | $ | $ | $ | $ | $ | |
| Meranti 140 x 40 | 621.50 565 | 665.50 605 | 742.50 675 | 720.50 655 | 786.50 715 | 869.00 790 |
| Treated Pine 140 x 40 | 621.50 565 | 665.50 605 | 742.50 675 | 720.50 655 | 786.50 715 | 869.00 790 |
| Merbau 140 x 40 | 742.50 675 | 808.50 735 | 891.00 810 | 869.00 790 | 951.50 865 | 1,045.00 950 |
| KSK 140 x 40 | 687.50 625 | 742.50 675 | 808.50 735 | 797.50 725 | 880.00 800 | 962.50 875 |
| 160mm Frame Extension | Meranti | Pine | Merbau | KSK | ||
| ADD TO FRAME PRICE | $ | $ | $ | $ | ||
| + 36.30 + 33 | + 36.30 + 33 | + 53.90 + 49 | + 41.80 + 38 |
| FC1 - Single with 1 x 400mm Sidelight | 2040 X 820 Door | 2040 X 870 Door | 2040 X 920 Door | 2340 X 820 Door | 2340 X 870 Door | 2340 X 920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2130 x 1317 | 2130 x 1367 | 2130 x 1417 | 2430 x 1317 | 2430 x 1367 | 2430 x 1417 |
| $ | $ | $ | $ | $ | $ | |
| Meranti 140 x 40 | 951.50 865 | 1,045.00 950 | 1,160.50 1055 | 1,122.00 1020 | 1,232.00 1120 | 1,347.50 1225 |
| Treated Pine 140 x 40 | 951.50 865 | 1,045.00 950 | 1,160.50 1055 | 1,122.00 1020 | 1,232.00 1120 | 1,347.50 1225 |
| Merbau 140 x 40 | 1,254.00 1140 | 1,386.00 1260 | 1,512.50 1375 | 1,474.00 1340 | 1,617.00 1470 | 1,776.50 1615 |
| KSK 140 x 40 | 1,160.50 1055 | 1,265.00 1150 | 1,419.00 1290 | 1,347.50 1225 | 1,485.00 1350 | 1,628.00 1480 |
| 160mm Frame Extension | Meranti | Pine | Merbau | KSK | ||
| ADD TO FRAME PRICE | $ | $ | $ | $ | ||
| + 48.40 + 44 | + 48.40 + 44 | + 64.90 + 59 | + 53.90 + 49 |
| FE - Single with 1 x Fixed Panel With/Without Midrail | 2040 Door | 2040 Door | 2040 Door | 2340 Door | 2340 Door | 2340 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2130 x up to 1210 | 2130 x up to 1310 | 2130 x up to 1410 | 2430 x up to 1210 | 2430 x up to 1310 | 2430 x up to 1410 |
| $ | $ | $ | $ | $ | $ | |
| Meranti 140 x 40 | 940.50 855 | 1,100.00 1000 | 1,221.00 1110 | 1,100.00 1000 | 1,265.00 1150 | 1,419.00 1290 |
| Treated Pine 140 x 40 | 940.50 855 | 1,100.00 1000 | 1,221.00 1110 | 1,100.00 1000 | 1,265.00 1150 | 1,419.00 1290 |
| Merbau 140 x 40 | 1,408.00 1280 | 1,595.00 1450 | 1,798.50 1635 | 1,628.00 1480 | 1,864.50 1695 | 2,084.50 1895 |
| KSK 140 x 40 | 1,287.00 1170 | 1,463.00 1330 | 1,677.50 1525 | 1,512.50 1375 | 1,721.50 1565 | 1,930.50 1755 |
| Fixed Panel Glazed | ||||||
| ADD TO FRAME PRICE | $ | $ | $ | $ | $ | $ |
| Clear Glass | + 71.50 + 65 | + 71.50 + 65 | + 71.50 + 65 | + 94.60 + 86 | + 94.60 + 86 | + 94.60 + 86 |
| Obscure Glass | + 128.70 + 117 | + 128.70 + 117 | + 128.70 + 117 | + 176.00 + 160 | + 176.00 + 160 | + 176.00 + 160 |
| Translucent Glass | + 199.10 + 181 | + 199.10 + 181 | + 199.10 + 181 | + 257.40 + 234 | + 257.40 + 234 | + 257.40 + 234 |
| 160mm Frame Extension | Meranti | Pine | Merbau | KSK | ||
| ADD TO FRAME PRICE | $ | $ | $ | $ | ||
| + 48.40 + 44 | + 48.40 + 44 | + 64.90 + 59 | + 53.90 + 49 | |||
| Acoustic Rating RW32* | ||||||
| Single With 1 X Fixed Panel With / Without Midrail | $ | $ | $ | $ | $ | $ |
| + 847.00 + 770 | + 847.00 + 770 | + 847.00 + 770 | + 847.00 + 770 | + 847.00 + 770 | + 847.00 + 770 |
| FC2 - Single With 2 x 400mm Sidelight | 2040 X 820 Door | 2040 X 870 Door | 2040 X 920 Door | 2340 X 820 Door | 2340 X 870 Door | 2340 X 920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2130 x 1747 | 2130 x 1797 | 2130 x 1847 | 2430 x1747 | 2430 x 1797 | 2430 x 1847 |
| $ | $ | $ | $ | $ | $ | |
| Meranti 140 x 40 | 1,100.00 1000 | 1,210.00 1100 | 1,320.00 1200 | 1,287.00 1170 | 1,430.00 1300 | 1,556.50 1415 |
| Treated Pine 140 x 40 | 1,100.00 1000 | 1,210.00 1100 | 1,320.00 1200 | 1,287.00 1170 | 1,430.00 1300 | 1,556.50 1415 |
| Merbau 140 x 40 | 1,364.00 1240 | 1,496.00 1360 | 1,650.00 1500 | 1,606.00 1460 | 1,765.50 1605 | 1,941.50 1765 |
| KSK 140 x 40 | 1,254.00 1140 | 1,386.00 1260 | 1,512.50 1375 | 1,474.00 1340 | 1,617.00 1470 | 1,765.50 1605 |
| 160mm Frame Extension | Meranti | Pine | Merbau | KSK | ||
| ADD TO FRAME PRICE | $ | $ | $ | $ | ||
| + 48.40 + 44 | + 48.40 + 44 | + 64.90 + 59 | + 53.90 + 49 | |||
| Acoustic Rating RW32* | ||||||
| Single With 2 X 400mm Sidelight | $ | $ | $ | $ | $ | $ |
| + 847.00 + 770 | + 847.00 + 770 | + 847.00 + 770 | + 847.00 + 770 | + 847.00 + 770 | + 847.00 + 770 |
| FCH - Single with 2 x Fixed Panels With/Without Midrail | 2040 Door | 2040 Door | 2040 Door | 2040 Door | 2340 Door | 2340 Door | 2340 Door | 2340 Door |
|---|---|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2130 x up to 1450 | 2130 x up to 1550 | 2130 x up to 1650 | 2130 x up to 1750 | 2430 x up to 1450 | 2430 x up to 1550 | 2430 x up to 1650 | 2430 x up to 1750 |
| $ | $ | $ | $ | $ | $ | $ | $ | |
| Meranti 140 x 40 | 1,254.00 1140 | 1,320.00 1200 | 1,364.00 1240 | 1,419.00 1290 | 1,463.00 1330 | 1,545.50 1405 | 1,578.50 1435 | 1,650.00 1500 |
| Treated Pine 140 x 40 | 1,254.00 1140 | 1,320.00 1200 | 1,364.00 1240 | 1,419.00 1290 | 1,463.00 1330 | 1,545.50 1405 | 1,578.50 1435 | 1,650.00 1500 |
| Merbau 140 x 40 | 1,864.50 1695 | 1,952.50 1775 | 2,128.50 1935 | 2,211.00 2010 | 2,282.50 2075 | 2,354.00 2140 | 2,491.50 2265 | 2,585.00 2350 |
| KSK 140 x 40 | 1,787.50 1625 | 1,853.50 1685 | 1,963.50 1785 | 2,040.50 1855 | 2,095.50 1905 | 2,161.50 1965 | 2,293.50 2085 | 2,376.00 2160 |
| Fixed Panel Glazed | ||||||||
| ADD TO FRAME PRICE | $ | $ | $ | $ | $ | $ | $ | $ |
| Clear Glass | + 141.90 + 129 | + 188.10 + 171 | + 141.90 + 129 | + 141.90 + 129 | + 188.10 + 171 | + 188.10 + 171 | + 188.10 + 171 | + 188.10 + 171 |
| Obscure Glass | + 257.40 + 234 | + 355.30 + 323 | + 257.40 + 234 | + 257.40 + 234 | + 355.30 + 323 | + 355.30 + 323 | + 355.30 + 323 | + 355.30 + 323 |
| Translucent Glass | + 400.40 + 364 | + 519.20 + 472 | + 400.40 + 364 | + 400.40 + 364 | + 519.20 + 472 | + 519.20 + 472 | + 519.20 + 472 | + 519.20 + 472 |
| 160mm Frame Extension | Meranti | Pine | Merbau | KSK | ||||
| ADD TO FRAME PRICE | $ | $ | $ | $ | ||||
| + 53.90 + 49 | + 53.90 + 49 | + 71.50 + 65 | + 59.40 + 54 |
| FB - Double Entry Frame | 2040 X 820/820 Door | 2040 X 870/870 Door | 2040 X 920/920 Door | 2340 X 820/820 Door | 2340 X 870/870 Door | 2340 X 920/920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2130 x 1720 | 2130 x 1820 | 2130 x 1920 | 2430 x 1720 | 2430 x 1820 | 2430 x 1920 |
| $ | $ | $ | $ | $ | $ | |
| Meranti 140 x 40 | 902.00 820 | 984.50 895 | 1,078.00 980 | 1,056.00 960 | 1,160.50 1055 | 1,276.00 1160 |
| Treated Pine 140 x 40 | 902.00 820 | 984.50 895 | 1,078.00 980 | 1,056.00 960 | 1,160.50 1055 | 1,276.00 1160 |
| Merbau 140 x 40 | 1,067.00 970 | 1,171.50 1065 | 1,309.00 1190 | 1,254.00 1140 | 1,386.00 1260 | 1,523.50 1385 |
| KSK 140 x 40 | 984.50 895 | 1,078.00 980 | 1,199.00 1090 | 1,160.50 1055 | 1,265.00 1150 | 1,408.00 1280 |
| 160mm Frame Extension | Meranti | Pine | Merbau | KSK | ||
| ADD TO FRAME PRICE | $ | $ | $ | $ | ||
| + 48.40 + 44 | + 48.40 + 44 | + 64.90 + 59 | + 53.90 + 49 |
| FC3 - Double With 2 x 400mm Sidelight | 2040 X 820/820 Door | 2040 X 870/870 Door | 2040 X 920/920 Door | 2340 X 820/820 Door | 2340 X 870/870 Door | 2340 X 920/920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2130 x 2581 | 2130 x 2681 | 2130 x 2781 | 2430 x 1581 | 2430 x 2681 | 2430 x 2781 |
| $ | $ | $ | $ | $ | $ | |
| Meranti 140 x 40 | 1,765.50 1605 | 1,941.50 1765 | 2,128.50 1935 | 2,040.50 1855 | 2,244.00 2040 | 2,464.00 2240 |
| Treated Pine 140 x 40 | 1,765.50 1605 | 1,941.50 1765 | 2,128.50 1935 | 2,040.50 1855 | 2,244.00 2040 | 2,464.00 2240 |
| Merbau 140 x 40 | 2,106.50 1915 | 2,326.50 2115 | 2,563.00 2330 | 2,491.50 2265 | 2,739.00 2490 | 3,063.50 2785 |
| KSK 140 x 40 | 1,952.50 1775 | 2,161.50 1965 | 2,354.00 2140 | 2,293.50 2085 | 2,519.00 2290 | 2,772.00 2520 |
| 160mm Frame Extension | Meranti | Pine | Merbau | KSK | ||
| ADD TO FRAME PRICE | $ | $ | $ | $ | ||
| + 94.60 + 86 | + 94.60 + 86 | + 128.70 + 117 | + 106.70 + 97 | |||
| Acoustic Rating RW32* | ||||||
| Double With 2 X 400mm Sidelight | $ | $ | $ | $ | $ | $ |
| + 847.00 + 770 | + 847.00 + 770 | + 847.00 + 770 | + 847.00 + 770 | + 847.00 + 770 | + 847.00 + 770 |
Entrance Frames
| FE - Single with 1 X 400mm Fixed Panel with / without Midrail | 2040 X 820 Door | 2040 X 870 Door | 2040 X 920 Door | 2340 X 820 Door | 2340 X 870 Door | 2340 X 920 Door |
|---|---|---|---|---|---|---|
| Frame Dimension H x W | 2105 x 1210 | 2105 x 1260 | 2105 x 1310 | 2405 x 1210 | 2405 x 1260 | 2405 x 1310 |
| $ | $ | $ | $ | $ | $ | |
| Meranti 140 x 40 | 962.50 875 | 1,067.00 970 | 1,067.00 970 | 1,221.00 1110 | 1,386.00 1260 | 1,386.00 1260 |
| Merbau 140 x 40 | 1,149.50 1045 | 1,265.00 1150 | 1,265.00 1150 | 1,452.00 1320 | 1,617.00 1470 | 1,617.00 1470 |
| Fixed Panel Glazed | ||||||
| ADD TO FRAME PRICE | $ | $ | $ | $ | $ | $ |
| Clear Glass | + 293.70 + 267 | + 293.70 + 267 | + 293.70 + 267 | + 394.90 + 359 | + 394.90 + 359 | + 394.90 + 359 |
