
The Madison interior Collection
Hardware options
Add a Corinthian hardware kit to your door order in either Satin Chrome or Matte Black.
Hardware kits include all required components for your chosen handle type, plus 3 radius hinges for added value.
Passage, Privacy and Dummy kits available.






Madison interior PMADIN 104 Pricing
| Dimension | Door Type | Glazing | Price () |
|---|---|---|---|
| 2040 x 520/620/720/770/820 x 35 | Lightweight - Primed | None | $389.40 $354.00 |
| 2040 x 520/620/720/770/820 x 35 | Lightweight - Primed | None | $389.40 $354.00 |
| 2040 x 520/620/720/770/820 x 35 | Lightweight - Primed | None | $389.40 $354.00 |
| 2040 x 520/620/720/770/820 x 35 | Lightweight - Primed | None | $389.40 $354.00 |
| 2040 x 520/620/720/770/820 x 35 | Lightweight - Primed | None | $389.40 $354.00 |
| 2040 x 870 x 35 | Lightweight - Primed | None | $412.50 $375.00 |
| 2040 x 870 x 35 | Lightweight - Primed | None | $412.50 $375.00 |
| 2040 x 870 x 35 | Lightweight - Primed | None | $412.50 $375.00 |
| 2040 x 870 x 35 | Lightweight - Primed | None | $412.50 $375.00 |
| 2040 x 870 x 35 | Lightweight - Primed | None | $412.50 $375.00 |
| 2040 x 920 x 35 | Lightweight - Primed | None | $423.50 $385.00 |
| 2040 x 920 x 35 | Lightweight - Primed | None | $423.50 $385.00 |
| 2040 x 920 x 35 | Lightweight - Primed | None | $423.50 $385.00 |
| 2040 x 920 x 35 | Lightweight - Primed | None | $423.50 $385.00 |
| 2040 x 920 x 35 | Lightweight - Primed | None | $423.50 $385.00 |
| 2040 x 1020 x 35 | Lightweight - Primed | None | $541.20 $492.00 |
| 2040 x 1020 x 35 | Lightweight - Primed | None | $541.20 $492.00 |
| 2040 x 1020 x 35 | Lightweight - Primed | None | $541.20 $492.00 |
| 2040 x 1020 x 35 | Lightweight - Primed | None | $541.20 $492.00 |
| 2040 x 1020 x 35 | Lightweight - Primed | None | $541.20 $492.00 |
| 2340 x 520/620/720/770/820 x 35 | Lightweight - Primed | None | $412.50 $375.00 |
| 2340 x 520/620/720/770/820 x 35 | Lightweight - Primed | None | $412.50 $375.00 |
| 2340 x 520/620/720/770/820 x 35 | Lightweight - Primed | None | $412.50 $375.00 |
| 2340 x 520/620/720/770/820 x 35 | Lightweight - Primed | None | $412.50 $375.00 |
| 2340 x 520/620/720/770/820 x 35 | Lightweight - Primed | None | $412.50 $375.00 |
| 2340 x 870 x 35 | Lightweight - Primed | None | $434.50 $395.00 |
| 2340 x 870 x 35 | Lightweight - Primed | None | $434.50 $395.00 |
| 2340 x 870 x 35 | Lightweight - Primed | None | $434.50 $395.00 |
| 2340 x 870 x 35 | Lightweight - Primed | None | $434.50 $395.00 |
| 2340 x 870 x 35 | Lightweight - Primed | None | $434.50 $395.00 |
| 2340 x 920 x 35 | Lightweight - Primed | None | $445.50 $405.00 |
| 2340 x 920 x 35 | Lightweight - Primed | None | $445.50 $405.00 |
| 2340 x 920 x 35 | Lightweight - Primed | None | $445.50 $405.00 |
| 2340 x 920 x 35 | Lightweight - Primed | None | $445.50 $405.00 |
| 2340 x 920 x 35 | Lightweight - Primed | None | $445.50 $405.00 |
| 2340 x 1020 x 35 | Lightweight - Primed | None | $566.50 $515.00 |
| 2340 x 1020 x 35 | Lightweight - Primed | None | $566.50 $515.00 |
| 2340 x 1020 x 35 | Lightweight - Primed | None | $566.50 $515.00 |
| 2340 x 1020 x 35 | Lightweight - Primed | None | $566.50 $515.00 |
| 2340 x 1020 x 35 | Lightweight - Primed | None | $566.50 $515.00 |
Madison Interior Collection specifications
-
Supplied with Ultima core in NSW, VIC, QLD.
In WA & SA:
2040 x 870/820/720/620 and 2340 x 820/720/620 supplied with Coritech core, all other sizes supplied with Solid MDF core. -
Primed MDF skins.
-
Square corner rout on both faces.
-
5mm from top, bottom and from each stile.
-
3 hinges are recommended and a minimum requirement for 2340 doors and doors with Medium to High density core.
-
Primed skin, excludes routing and door edges.
-
Gloss, flat, semi-gloss or satin paint can be applied to door surfaces. Refer to – Door Care and Maintenance recommendations. Failure to adhere to these recommendations will void warranty.
-
30kg (Based on 2040 x 820 door).
-
5 years – Terms and conditions apply – refer to Warranty and Terms and Conditions of Sale.
-
Made to Order (MTO) doors may only be cancelled on day of ordering. In general, value added services applied to doors, glazed and veneer doors are considered a MTO item. For further information contact Corinthian Customer Service.
-
All sizes are nominal and in millimetres. Door furniture pictured on the doors is sold separately.
All doors depicted are professionally finished. Doors are supplied raw. -
Ultima Core – Rw31 STC 31
- All door types
Found your perfect match?
Get this product now:

As a homeowner or renovator:
You can get a quote or order this product from select hardware retailers, like Mitre 10, Dahlsens, Bunnings Warehouse, Bowens, M&B or Natbuild. We make it easy to find your closest Corinthian Doors retailer.
Find your closest retailer nowRead our pre-purchase checklist for everything you’ll need before you head in-store.
View pre-purchase checklist
For builders and specifiers:
Use our My Doors tool to add this product to a list of standard inclusions or upgrades you can flexibly update and easily share with customers.
Add to My Doors Collection











